
+25%
Shot Conversion
Rate (%)
Quick Jump
Player 360



Others
Compared to other forwards
Position among teammates
Expected Goal Contribution
Passes that move the ball 10m+
Covered above 19.8 km/h
Where the ball hit the frame.

On target: 36%
Compared to other forwards

+25%
Shot Conversion
Rate (%)

4.2
Tackles +
Interceptions/90

6.2
xA: Season Leader
11 Total 6.6 avg
Games Started
Time on Pitch
27 Games 6.6 avg
Total Goals Scored
Matches Played
Cards
Last 10 matches rating
9.2
Best
6.2
Worst
| Metric | 19/08 | 23/08 | 29/08 | 14/09 | 20/09 | 26/09 | 18/10 | 25/10 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Total Goals Scored | 6 | 6 | 8 | 1 | 17 | 21 | 2 | 17 | 78 |
| Total Shots | 2 | 5 | 19 | 6 | 8 | 8 | 12 | 16 | 76 |
| Shots Off Target | 9 | 11 | 16 | 9 | 3 | 18 | 19 | 0 | 85 |
| Shots from Centre Box | 7 | 3 | 14 | 1 | 9 | 23 | 20 | 18 | 95 |
| Shots from Left Box | 24 | 1 | 9 | 19 | 0 | 5 | 21 | 4 | 83 |
| Shots from Right Box | 7 | 21 | 18 | 23 | 18 | 3 | 11 | 14 | 115 |
| Total Offsides | 14 | 10 | 6 | 15 | 11 | 1 | 18 | 3 | 78 |
| Penalties Won | 0 | 17 | 10 | 14 | 6 | 24 | 3 | 4 | 78 |
| Accurate Attacking Third Passes | 1 | 12 | 6 | 8 | 18 | 12 | 5 | 13 | 75 |

90


C. Ronaldo